<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.8.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 926 557" style="enable-background:new 0 0 926 557;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#000000;stroke-width:2.8347;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st1{fill:none;stroke:#000000;stroke-width:2.126;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st2{fill:none;stroke:#000000;stroke-width:0.216;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st3{fill:none;stroke:#000000;stroke-width:1.4173;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st4{fill:none;stroke:#000000;stroke-width:0.7087;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st5{fill:none;stroke:#000000;stroke-width:0.5669;stroke-linecap:square;stroke-miterlimit:3.86;}
	.st6{fill-rule:evenodd;clip-rule:evenodd;}
	.st7{fill:none;stroke:#000000;stroke-width:3.4016;stroke-miterlimit:22.9256;}
	.st8{fill:none;stroke:#000000;stroke-width:0.3371;stroke-linecap:square;stroke-miterlimit:22.9256;}
	
		.st9{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;stroke:#FFFFFF;stroke-width:0.1124;stroke-linecap:square;stroke-miterlimit:22.9256;}
	.st10{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st11{fill:none;stroke:#000000;stroke-width:0.3371;stroke-linecap:round;stroke-miterlimit:22.9256;}
	.st12{fill:none;stroke:#000000;stroke-width:0.5669;stroke-linecap:square;stroke-miterlimit:22.9256;}
	.st13{fill:none;stroke:#000000;stroke-width:1.4173;stroke-linecap:square;stroke-miterlimit:22.9256;}
	.st14{fill:none;stroke:#000000;stroke-width:0.5669;stroke-miterlimit:22.9256;}
	.st15{fill:none;stroke:#000000;stroke-width:1.4304;stroke-linecap:square;stroke-miterlimit:22.9256;}
	.st16{fill:none;stroke:#000000;stroke-width:0.5669;stroke-linecap:round;stroke-miterlimit:22.9256;}
	
		.st17{clip-path:url(#SVGID_00000114051998741274238530000007298170774661462695_);fill:none;stroke:#000000;stroke-width:0.7087;stroke-linecap:square;stroke-miterlimit:22.9256;}
	
		.st18{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;stroke:#000000;stroke-width:1.4173;stroke-linecap:square;stroke-miterlimit:22.9256;}
</style>
<g>
	<path class="st0" d="M69.3,555.5h8.8 M54.5,541.2l14.8,14.3 M92.9,541.2l-14.8,14.3"/>
	<line class="st1" x1="129" y1="540.6" x2="43.9" y2="540.6"/>
	<path class="st0" d="M129,540.2v-3.1 M69.3,138.9h8.8 M54.5,153.3l14.8-14.3 M92.9,153.3l-14.8-14.3"/>
	<line class="st1" x1="129" y1="153.8" x2="43.9" y2="153.8"/>
	<path class="st0" d="M129,156.6v-2.4 M143.1,537.1H43.9 M143.1,469.7H43.9 M43.9,224.5V238 M43.9,238.7v99.2 M43.9,356.4v99.2
		 M43.9,540.3v-8.9 M43.9,469.7v-13.5 M43.9,162.9v-8.5 M143.1,157.2v5.7 M143.1,537.1v-5.7 M143.1,469.7V224.5 M143.1,224.5H43.9
		 M143.1,157.2H43.9"/>
	<path class="st1" d="M94.3,406c0-11.3-9.2-20.6-20.6-20.6c-11.3,0-20.6,9.2-20.6,20.6c0,11.4,9.2,20.6,20.6,20.6
		S94.3,417.3,94.3,406L94.3,406z M94.3,288.3c0-11.3-9.2-20.6-20.6-20.6c-11.3,0-20.6,9.2-20.6,20.6c0,11.4,9.2,20.6,20.6,20.6
		S94.3,299.7,94.3,288.3L94.3,288.3z M78.1,406c0-2.4-2-4.4-4.4-4.4c-2.4,0-4.4,2-4.4,4.4c0,2.4,2,4.4,4.4,4.4
		C76.1,410.4,78.1,408.4,78.1,406L78.1,406z M78.1,288.3c0-2.4-2-4.4-4.4-4.4c-2.4,0-4.4,2-4.4,4.4c0,2.4,2,4.4,4.4,4.4
		C76.1,292.7,78.1,290.8,78.1,288.3L78.1,288.3z"/>
	<path class="st0" d="M2.3,531.4h140.9 M120.5,498.8H43.9 M43.9,162.9v61.7"/>
	<path class="st1" d="M43.9,238v0.7 M43.9,337.9v0.7 M43.9,355.7v0.7 M43.9,455.6v0.7"/>
	<path class="st0" d="M43.9,531.4v-61.7 M120.5,531.4v-32.6 M120.5,195.5v-32.6 M143.1,469.7v61.7 M143.1,224.5v-61.7 M43.9,195.5
		h76.5 M2.3,162.9h140.9"/>
	<path class="st2" d="M1.4,163.7l0.9-0.9 M43.9,531.4H2.3 M1.4,530.5l0.9,0.9 M1.4,502.2l0.9,0.9"/>
	<path class="st0" d="M1.4,498.8h42.5 M1.4,530.5V163.7 M1.4,195.5h42.5"/>
	<path class="st3" d="M143.1,527.9h2.8 M143.1,506.6h2.8"/>
	<path class="st1" d="M43.9,456.3h76.5 M43.9,455.6v0.7"/>
	<line class="st0" x1="43.9" y1="356.4" x2="43.9" y2="337.9"/>
	<path class="st1" d="M43.9,238.7V238 M43.9,355.7h76.5 M43.9,338.6h76.5 M129.7,247.2v82.2 M129.7,447.1v-82.2"/>
	<path class="st3" d="M146,506.6v21.3 M146,187.7v-21.3"/>
	<line class="st1" x1="43.9" y1="238" x2="120.5" y2="238"/>
	<path class="st3" d="M146,187.7h-2.8 M146,166.4h-2.8"/>
	<path class="st1" d="M120.5,456.3c2.4,0,4.8-1,6.5-2.7c1.7-1.7,2.7-4.1,2.7-6.5 M129.7,364.9c0-2.4-1-4.8-2.7-6.5
		c-1.7-1.7-4.1-2.7-6.5-2.7 M120.5,338.6c2.4,0,4.8-1,6.5-2.7c1.7-1.7,2.7-4.1,2.7-6.5 M129.7,247.2c0-2.4-1-4.8-2.7-6.5
		c-1.7-1.7-4.1-2.7-6.5-2.7"/>
	<path class="st0" d="M352,410.4v-8.8 M352,292.8V284 M367.6,455.6v-99.2 M367.6,338v-99.2 M370.4,224.6v13.5 M370.4,469.8v-13.5"/>
	<path class="st4" d="M382.6,213l0.7-0.7 M397,198.6l0.7-0.7 M400.7,200.8l-0.7,0.7 M386.3,215.2l-0.7,0.7 M382.6,481.5l0.7,0.7
		 M397,495.9l0.7,0.7 M400.7,493.6l-0.7-0.7 M386.3,479.2l-0.7-0.7 M386,489v-2.8 M386,208.3v-2.8 M390.2,494.8V489 M390.2,486.1
		v-5.8 M390.2,214.1v-5.8 M390.2,205.5v-5.8 M393.1,199.7v5.8 M393.1,208.3v5.8 M393.1,480.3v5.8 M393.1,489v5.8 M397.3,205.5v2.8
		 M397.3,486.1v2.8"/>
	<path class="st0" d="M367.6,267.8L352,284 M516.2,138.9l-16.1,15.6 M516.2,555.6L500.1,540 M352,410.4l15.6,16.1 M760.3,555.6h-8.8
		 M642.7,555.6h-8.8 M525,555.6h-8.8 M805.5,540h-99.2 M687.9,540h-99.2 M570.2,540H471 M819.7,537.1h-13.5 M456.8,537.1h13.5
		 M456.8,157.3v5.7 M456.8,537.1v-5.7 M471,531.5v8.5 M471,163v-8.5 M367.6,385.5L352,401.6 M352,292.8l15.6,16.1 M633.8,138.9
		l-16.1,15.6"/>
	<path class="st4" d="M890.5,489h-4.3 M883.5,489h-4.3 M397.3,489h-4.3 M390.2,489H386 M386,486.1h4.3 M393.1,486.1h4.3
		 M879.2,486.1h4.3 M886.3,486.1h4.3"/>
	<path class="st0" d="M633.8,555.6L617.7,540 M906.1,469.8h-5.7 M370.4,469.8h5.7 M376.1,455.6h-8.5 M900.5,455.6h8.5 M570.2,531.5
		v8.5 M570.2,163v-8.5 M751.5,138.9l-16.1,15.6 M751.5,555.6L735.3,540 M588.7,531.5v8.5 M588.7,163v-8.5 M376.1,356.4h-8.5
		 M900.5,356.4h8.5 M376.1,338h-8.5 M900.5,338h8.5 M687.9,531.5v8.5 M687.9,163v-8.5 M706.3,531.5v8.5 M706.3,163v-8.5 M541.2,540
		L525,555.6 M525,138.9l16.1,15.6 M376.1,238.8h-8.5 M900.5,238.8h8.5 M906.1,224.6h-5.7 M370.4,224.6h5.7"/>
	<path class="st4" d="M890.5,208.3h-4.3 M883.5,208.3h-4.3 M397.3,208.3h-4.3 M390.2,208.3H386 M386,205.5h4.3 M393.1,205.5h4.3
		 M879.2,205.5h4.3 M886.3,205.5h4.3"/>
	<path class="st0" d="M805.5,531.5v8.5 M805.5,163v-8.5 M924.6,292.8L909,309 M658.8,540l-16.1,15.6 M642.7,138.9l16.1,15.6
		 M924.6,401.6L909,385.5 M819.7,157.3v5.7 M819.7,537.1v-5.7 M819.7,157.3h-13.5 M456.8,157.3h13.5 M471,154.5h99.2 M588.7,154.5
		h99.2 M706.3,154.5h99.2 M516.2,138.9h8.8 M633.8,138.9h8.8 M751.5,138.9h8.8 M776.4,540l-16.1,15.6 M776.4,154.5l-16.1-15.6"/>
	<path class="st4" d="M879.2,489v-2.8 M879.2,208.3v-2.8 M883.5,494.8V489 M883.5,486.1v-5.8 M883.5,214.1v-5.8 M883.5,205.5v-5.8
		 M886.3,199.7v5.8 M886.3,208.3v5.8 M886.3,480.3v5.8 M886.3,489v5.8 M890.5,205.5v2.8 M890.5,486.1v2.8"/>
	<path class="st0" d="M924.6,410.4L909,426.6 M924.6,284L909,267.8 M906.1,224.6v13.5 M906.1,469.8v-13.5 M909,238.8V338 M909,356.4
		v99.2 M924.6,284v8.8 M924.6,401.6v8.8"/>
	<path class="st4" d="M875.8,493.6l0.7-0.7 M890.2,479.2l0.7-0.7 M893.9,481.5l-0.7,0.7 M879.5,495.9l-0.7,0.7 M875.8,200.8l0.7,0.7
		 M890.2,215.2l0.7,0.7 M893.9,213l-0.7-0.7 M879.5,198.6l-0.7-0.7 M401.6,487.5c0-5.5-4.4-9.9-9.9-9.9c-5.5,0-9.9,4.4-9.9,9.9
		s4.4,9.9,9.9,9.9S401.6,493,401.6,487.5L401.6,487.5z M393.1,480.3c-0.9-0.2-1.9-0.2-2.8,0 M390.2,494.8c0.9,0.2,1.9,0.2,2.8,0
		 M401.6,206.9c0-5.5-4.4-9.9-9.9-9.9c-5.5,0-9.9,4.4-9.9,9.9c0,5.5,4.4,9.9,9.9,9.9S401.6,212.4,401.6,206.9L401.6,206.9z
		 M393.1,199.7c-0.9-0.2-1.9-0.2-2.8,0 M390.2,214.1c0.9,0.2,1.9,0.2,2.8,0"/>
	<path class="st1" d="M396.7,177.1c0-3.6-2.9-6.5-6.5-6.5c-3.6,0-6.5,2.9-6.5,6.5c0,3.6,2.9,6.5,6.5,6.5
		C393.8,183.7,396.7,180.7,396.7,177.1L396.7,177.1z"/>
	<path class="st4" d="M894.8,487.5c0-5.5-4.4-9.9-9.9-9.9c-5.5,0-9.9,4.4-9.9,9.9s4.4,9.9,9.9,9.9
		C890.4,497.5,894.8,493,894.8,487.5L894.8,487.5z M886.3,480.3c-0.9-0.2-1.9-0.2-2.8,0 M883.5,494.8c0.9,0.2,1.9,0.2,2.8,0"/>
	<path class="st1" d="M892.8,517.3c0-3.6-2.9-6.5-6.5-6.5c-3.6,0-6.5,2.9-6.5,6.5c0,3.6,2.9,6.5,6.5,6.5
		C889.9,523.8,892.8,520.9,892.8,517.3L892.8,517.3z"/>
	<path class="st4" d="M894.8,206.9c0-5.5-4.4-9.9-9.9-9.9c-5.5,0-9.9,4.4-9.9,9.9c0,5.5,4.4,9.9,9.9,9.9
		C890.4,216.8,894.8,212.4,894.8,206.9L894.8,206.9z M886.3,199.7c-0.9-0.2-1.9-0.2-2.8,0 M883.5,214.1c0.9,0.2,1.9,0.2,2.8,0"/>
	<path class="st1" d="M892.8,177.1c0-3.6-2.9-6.5-6.5-6.5c-3.6,0-6.5,2.9-6.5,6.5c0,3.6,2.9,6.5,6.5,6.5
		C889.9,183.7,892.8,180.7,892.8,177.1L892.8,177.1z"/>
	<path class="st0" d="M370.4,238.1v0.7 M370.4,456.4v-0.7 M370.4,356.4V338 M471,537.1h-0.7 M570.2,537.1h18.4 M687.9,537.1h18.4
		 M805.5,537.1h0.7 M471,157.3h-0.7 M570.2,157.3h18.4 M687.9,157.3h18.4 M805.5,157.3h0.7 M906.1,238.1v0.7 M906.1,456.4v-0.7
		 M906.1,356.4V338"/>
	<path class="st1" d="M396.7,517.3c0-3.6-2.9-6.5-6.5-6.5c-3.6,0-6.5,2.9-6.5,6.5c0,3.6,2.9,6.5,6.5,6.5
		C393.8,523.8,396.7,520.9,396.7,517.3L396.7,517.3z"/>
	<path class="st0" d="M376.1,195.6v303.3 M403,178.6v8.5 M403,507.4v8.5 M418.6,531.5h439.4 M380.3,503.1h18.4 M877.8,503.1h18.4
		 M896.2,191.3h-18.4 M398.7,191.3h-18.4 M857.9,163H418.6 M873.5,515.9v-8.5 M873.5,187.1v-8.5 M900.5,498.9V195.6 M403,515.9
		c0,4.1,1.6,8.1,4.6,11c2.9,2.9,6.9,4.6,11,4.6"/>
	<path class="st3" d="M403.4,487.5c0-6.5-5.3-11.8-11.8-11.8c-6.5,0-11.8,5.3-11.8,11.8s5.3,11.8,11.8,11.8S403.4,494,403.4,487.5
		L403.4,487.5z"/>
	<path class="st0" d="M376.1,498.9c0,1.1,0.4,2.2,1.2,3c0.8,0.8,1.9,1.2,3,1.2 M403,507.4c0-1.1-0.4-2.2-1.2-3
		c-0.8-0.8-1.9-1.2-3-1.2 M418.6,163c-4.1,0-8.1,1.6-11,4.6c-2.9,2.9-4.6,6.9-4.6,11"/>
	<path class="st3" d="M403.4,206.9c0-6.5-5.3-11.8-11.8-11.8c-6.5,0-11.8,5.3-11.8,11.8c0,6.5,5.3,11.8,11.8,11.8
		S403.4,213.4,403.4,206.9L403.4,206.9z"/>
	<path class="st0" d="M380.3,191.3c-1.1,0-2.2,0.4-3,1.2c-0.8,0.8-1.2,1.9-1.2,3 M398.7,191.3c1.1,0,2.2-0.4,3-1.2
		c0.8-0.8,1.2-1.9,1.2-3 M857.9,531.5c4.1,0,8.1-1.6,11-4.6c2.9-2.9,4.6-6.9,4.6-11"/>
	<path class="st3" d="M896.6,487.5c0-6.5-5.3-11.8-11.8-11.8c-6.5,0-11.8,5.3-11.8,11.8s5.3,11.8,11.8,11.8
		C891.4,499.3,896.6,494,896.6,487.5L896.6,487.5z"/>
	<path class="st0" d="M896.2,503.1c1.1,0,2.2-0.4,3-1.2c0.8-0.8,1.2-1.9,1.2-3 M877.8,503.1c-1.1,0-2.2,0.4-3,1.2
		c-0.8,0.8-1.2,1.9-1.2,3 M873.5,178.6c0-4.1-1.6-8.1-4.6-11c-2.9-2.9-6.9-4.6-11-4.6"/>
	<path class="st3" d="M896.6,206.9c0-6.5-5.3-11.8-11.8-11.8c-6.5,0-11.8,5.3-11.8,11.8c0,6.5,5.3,11.8,11.8,11.8
		C891.4,218.7,896.6,213.4,896.6,206.9L896.6,206.9z"/>
	<path class="st0" d="M900.5,195.6c0-1.1-0.4-2.2-1.2-3c-0.8-0.8-1.9-1.2-3-1.2 M873.5,187.1c0,1.1,0.4,2.2,1.2,3
		c0.8,0.8,1.9,1.2,3,1.2 M376.1,515.2v-16.3 M376.1,195.6v-16.3 M884.2,531.5h-26.2 M418.6,531.5h-26.2"/>
	<path class="st4" d="M382.6,481.5l3-3 M385.7,215.9l-3-3 M400.6,493.5l-3,3 M397.6,197.9l3,3 M875.9,200.9l3-3 M878.9,496.5l-3-3
		 M893.9,212.9l-3,3 M890.9,478.5l3,3"/>
	<path class="st0" d="M392.4,163h26.2 M857.9,163h26.2 M900.5,179.3v16.3 M900.5,498.9v16.3 M376.1,515.2c0,4.3,1.7,8.5,4.8,11.5
		c3.1,3.1,7.2,4.8,11.5,4.8 M392.4,163c-4.3,0-8.5,1.7-11.5,4.8c-3.1,3.1-4.8,7.2-4.8,11.5 M884.2,531.5c4.3,0,8.5-1.7,11.5-4.8
		c3.1-3.1,4.8-7.2,4.8-11.5 M900.5,179.3c0-4.3-1.7-8.5-4.8-11.5c-3.1-3.1-7.2-4.8-11.5-4.8"/>
	<path d="M458.1,327.1h0.7v3.5h0.9v-3.5h0.8v-0.7h-0.8V326c0-0.1,0-0.2,0.1-0.3c0-0.1,0.1-0.1,0.2-0.1c0.1,0,0.1,0,0.2,0
		c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.2,0v-0.7c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.4,0c-0.1,0-0.3,0-0.4,0c-0.1,0-0.3,0.1-0.4,0.2
		c-0.1,0.1-0.2,0.2-0.3,0.4c-0.1,0.2-0.1,0.4-0.1,0.6v0.3h-0.7V327.1L458.1,327.1z"/>
	<path d="M468.9,327.3h-4v0.8h4V327.3L468.9,327.3z M468.9,328.9h-4v0.8h4V328.9L468.9,328.9z"/>
	<polygon points="458.7,313.1 459.7,313.1 459.7,307.4 458.7,307.4 458.7,313.1 	"/>
	<path d="M460.5,312.1c0,0.2,0,0.3,0.1,0.5c0.1,0.1,0.2,0.2,0.3,0.3c0.1,0.1,0.3,0.2,0.4,0.2c0.2,0,0.3,0.1,0.5,0.1
		c0.1,0,0.3,0,0.4,0c0.1,0,0.3-0.1,0.4-0.1c0.1,0,0.2-0.1,0.3-0.2c0.1-0.1,0.2-0.2,0.2-0.3c0.1-0.1,0.1-0.2,0.1-0.4
		c0-0.2,0-0.3-0.1-0.4c-0.1-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1,0-0.2-0.1-0.4-0.1c-0.1,0-0.3-0.1-0.4-0.1
		c-0.1,0-0.2-0.1-0.3-0.1c-0.1,0-0.2-0.1-0.2-0.1c-0.1-0.1-0.1-0.1-0.1-0.2c0-0.1,0-0.1,0.1-0.2c0,0,0.1-0.1,0.1-0.1
		c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0c0.1,0,0.2,0,0.3,0c0.1,0,0.2,0.1,0.2,0.1c0.1,0.1,0.1,0.1,0.1,0.3h0.7c0-0.2-0.1-0.3-0.1-0.4
		c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.2-0.1-0.4-0.2c-0.1,0-0.3-0.1-0.5-0.1c-0.1,0-0.2,0-0.4,0c-0.1,0-0.2,0-0.3,0.1
		c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.2,0.2-0.2,0.3c-0.1,0.1-0.1,0.2-0.1,0.4c0,0.2,0,0.3,0.1,0.4c0.1,0.1,0.1,0.2,0.2,0.3
		c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.2,0.1,0.3,0.1c0.1,0,0.2,0.1,0.2,0.1
		c0.1,0.1,0.1,0.1,0.1,0.2c0,0.1,0,0.1,0,0.2c0,0-0.1,0.1-0.1,0.1c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2,0
		c-0.1,0-0.2,0-0.3-0.1c-0.1,0-0.2-0.1-0.2-0.2c-0.1-0.1-0.1-0.2-0.1-0.3H460.5L460.5,312.1z"/>
	<path d="M468.9,309.8h-4v0.8h4V309.8L468.9,309.8z M468.9,311.5h-4v0.8h4V311.5L468.9,311.5z"/>
	<polygon class="st5" points="453.6,445.9 824,445.9 824,483.8 453.6,483.8 453.6,445.9 	"/>
	<polygon class="st6" points="477,384.9 473.2,388.9 475.3,388.9 478,386.2 480.3,388.9 482.8,388.9 479.4,384.8 482.7,381.3 
		480.7,381.3 478.3,383.5 476.4,381.3 473.9,381.3 477,384.9 	"/>
	<polygon class="st6" points="454.2,388.9 456.2,388.9 456.2,386.8 457,385.9 459.6,388.9 462.3,388.9 458.5,384.4 461.6,381.3 
		459.4,381.3 456.3,384.5 456.3,381.3 454.2,381.3 454.2,388.9 	"/>
	<polygon class="st6" points="463.6,388.9 465.8,388.9 465.8,384.1 469.3,388.9 471.8,388.9 471.8,381.3 469.6,381.3 469.6,386 
		466.3,381.3 463.6,381.3 463.6,388.9 	"/>
	<path class="st6" d="M480.7,380.7c-3-2.4-7.5-3.9-12.2-3.9c-4.7,0-9.2,1.4-12.2,3.8c-0.7,0-1.4,0-2.2,0c3-3.3,8.5-5.3,14.3-5.3
		c5.9,0,11.3,2,14.3,5.3C482.1,380.7,481.4,380.7,480.7,380.7L480.7,380.7z"/>
	<path d="M518.6,451.1L518.6,451.1l0.7,1.8H518L518.6,451.1L518.6,451.1z M516.6,454.7h0.8l0.4-1.1h1.7l0.4,1.1h0.8l-1.7-4.3h-0.8
		L516.6,454.7L516.6,454.7z"/>
	<path d="M523.8,452.6c0-0.2-0.1-0.4-0.1-0.5c-0.1-0.1-0.2-0.3-0.3-0.3c-0.1-0.1-0.3-0.2-0.4-0.2c-0.2,0-0.3-0.1-0.5-0.1
		c-0.3,0-0.5,0-0.7,0.1c-0.2,0.1-0.4,0.2-0.5,0.4c-0.1,0.2-0.2,0.3-0.3,0.5c-0.1,0.2-0.1,0.4-0.1,0.7c0,0.2,0,0.4,0.1,0.6
		c0.1,0.2,0.2,0.4,0.3,0.5c0.1,0.1,0.3,0.3,0.5,0.3c0.2,0.1,0.4,0.1,0.6,0.1c0.3,0,0.5,0,0.7-0.1c0.2-0.1,0.4-0.2,0.5-0.4
		c0.1-0.2,0.2-0.4,0.2-0.7h-0.7c0,0.1-0.1,0.3-0.1,0.4c-0.1,0.1-0.1,0.2-0.3,0.2c-0.1,0.1-0.2,0.1-0.4,0.1c-0.1,0-0.3,0-0.4-0.1
		c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.1-0.3c0-0.1,0-0.3,0-0.4c0-0.2,0-0.3,0.1-0.5c0-0.1,0.1-0.2,0.1-0.3
		c0.1-0.1,0.1-0.2,0.2-0.2c0.1,0,0.1-0.1,0.2-0.1c0.1,0,0.2,0,0.2,0c0.1,0,0.2,0,0.3,0.1c0.1,0,0.2,0.1,0.2,0.2
		c0.1,0.1,0.1,0.2,0.1,0.3H523.8L523.8,452.6z"/>
	<path d="M524.3,454.7h0.7v-1.8c0-0.2,0-0.3,0.1-0.4c0.1-0.1,0.1-0.2,0.3-0.3c0.1-0.1,0.2-0.1,0.4-0.1c0.2,0,0.3,0.1,0.4,0.2
		c0.1,0.1,0.2,0.3,0.2,0.5v1.9h0.7v-2.1c0-0.2,0-0.4-0.1-0.6c-0.1-0.2-0.2-0.3-0.4-0.4c-0.2-0.1-0.4-0.1-0.6-0.1
		c-0.1,0-0.3,0-0.4,0.1c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.2,0.2-0.2,0.3h0v-1.6h-0.7V454.7L524.3,454.7z"/>
	<path d="M527.5,452.1h0.5v1.8c0,0.1,0,0.2,0,0.3c0,0.1,0.1,0.2,0.1,0.2c0.1,0.1,0.1,0.1,0.3,0.2c0.1,0,0.3,0.1,0.4,0.1
		c0.1,0,0.1,0,0.2,0c0.1,0,0.1,0,0.2,0v-0.5c0,0-0.1,0-0.1,0c0,0-0.1,0-0.1,0c-0.1,0-0.2,0-0.2,0c0,0-0.1-0.1-0.1-0.1
		c0-0.1,0-0.1,0-0.2v-1.7h0.6v-0.5h-0.6v-0.9H528v0.9h-0.5V452.1L527.5,452.1z"/>
	<path d="M532.5,451.6h-0.7v1.8c0,0.2,0,0.3-0.1,0.4c0,0.1-0.1,0.2-0.2,0.3c-0.1,0.1-0.3,0.1-0.5,0.1c-0.1,0-0.2,0-0.3-0.1
		c-0.1,0-0.2-0.1-0.2-0.2c0-0.1-0.1-0.3-0.1-0.4v-1.9h-0.7v2c0,0.3,0,0.5,0.1,0.7c0.1,0.2,0.2,0.3,0.4,0.4c0.2,0.1,0.4,0.1,0.7,0.1
		c0.1,0,0.2,0,0.3-0.1c0.1,0,0.2-0.1,0.3-0.2c0.1-0.1,0.2-0.2,0.2-0.3h0v0.4h0.7V451.6L532.5,451.6z"/>
	<path d="M533.2,454.7h0.7v-1.8c0-0.2,0-0.3,0.1-0.4c0.1-0.1,0.1-0.2,0.3-0.3c0.1-0.1,0.2-0.1,0.4-0.1c0.2,0,0.4,0.1,0.4,0.2
		c0.1,0.1,0.2,0.3,0.2,0.5v1.9h0.7v-2.1c0-0.2,0-0.4-0.1-0.6c-0.1-0.2-0.2-0.3-0.4-0.4c-0.2-0.1-0.4-0.1-0.6-0.1
		c-0.1,0-0.3,0-0.4,0.1c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.1-0.2,0.2-0.2,0.3l0,0v-0.5h-0.6V454.7L533.2,454.7z"/>
	<path d="M538,454.1c-0.1,0-0.3,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.2c-0.1-0.1-0.1-0.2-0.1-0.3c0-0.1,0-0.2,0-0.4c0-0.1,0-0.3,0-0.4
		c0-0.1,0.1-0.2,0.1-0.3c0.1-0.1,0.1-0.2,0.3-0.2c0.1-0.1,0.2-0.1,0.4-0.1c0.1,0,0.3,0,0.4,0.1c0.1,0.1,0.2,0.1,0.3,0.2
		c0.1,0.1,0.1,0.2,0.1,0.3c0,0.1,0,0.3,0,0.4c0,0.1,0,0.3,0,0.4c0,0.1-0.1,0.2-0.1,0.3c-0.1,0.1-0.2,0.2-0.3,0.2
		C538.3,454.1,538.2,454.1,538,454.1L538,454.1z M539.5,451.6h-0.7v0.4h0c-0.1-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3-0.2
		c-0.1,0-0.2-0.1-0.4-0.1c-0.2,0-0.4,0-0.6,0.1c-0.2,0.1-0.3,0.2-0.4,0.3c-0.1,0.1-0.2,0.3-0.3,0.5c-0.1,0.2-0.1,0.4-0.1,0.6
		c0,0.2,0,0.4,0.1,0.6c0.1,0.2,0.1,0.4,0.2,0.5c0.1,0.1,0.3,0.3,0.4,0.4c0.2,0.1,0.4,0.1,0.6,0.1c0.1,0,0.3,0,0.4-0.1
		c0.1,0,0.2-0.1,0.3-0.2c0.1-0.1,0.2-0.2,0.2-0.3h0v0.5c0,0.3-0.1,0.5-0.2,0.6c-0.1,0.1-0.3,0.2-0.6,0.2c-0.1,0-0.2,0-0.3,0
		c-0.1,0-0.2-0.1-0.3-0.1c-0.1-0.1-0.1-0.2-0.2-0.3h-0.7c0,0.1,0,0.3,0.1,0.4c0.1,0.1,0.1,0.2,0.2,0.3c0.1,0.1,0.2,0.1,0.3,0.2
		c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4,0c0.3,0,0.6-0.1,0.8-0.2c0.2-0.1,0.4-0.3,0.5-0.5c0.1-0.2,0.2-0.5,0.2-0.8V451.6
		L539.5,451.6z"/>
	<path d="M540.3,451.6l0.2,1.9h0.4l0.2-1.9v-1.2h-0.8V451.6L540.3,451.6z M540.3,454.7h0.8v-0.8h-0.8V454.7L540.3,454.7z"/>
	<path d="M543.4,453.2c0,0.3,0.1,0.5,0.1,0.7c0.1,0.2,0.2,0.4,0.4,0.5c0.2,0.1,0.4,0.2,0.6,0.3c0.2,0.1,0.4,0.1,0.7,0.1
